CITY OF LAGRANGE
CHECK REGISTER
JANUARY
VENDOR NAME TRAN DATE AMOUNT CHECK NO.
01/13/99 10000.00 171
B F I 01/06/99 3466.91 290
KIM BADER 01/13/99 150.00 572
MO DEPT. OF REVENUE 01/27/99 76.00 573
TREASURER STATE OF MO 01/27/99 16.00 574
CITY OF LAGRANGE 01/27/99 2163.00 575
FARMERS & MERCHANTS BANK 01/05/99 3080.12 12222
MO DEPT. OF REVENUE 01/05/99 359.00 12223
LAGERS 01/05/99 527.54 12224
DIVISION OF EMPLOYMENT SEC. 01/05/99 61.87 12225
MO DEPT. OF REVENUE 01/05/99 626.32 12226
BAKER, MIKE L. 01/08/99 338.27 12227
WHITE, STACY R. 01/08/99 201.71 12228
FARR, ROBERT 01/08/99 486.23 12229
GUNSAULS, THERESA 01/08/99 175.71 12230
SPINDLER, PATTY 01/08/99 267.06 12231
VAUGHN, JAMES 01/08/99 304.80 12232
GREEN, SAMUEL 01/08/99 203.05 12233
POWERS, KENNETH E. 01/08/99 339.73 12234
TIEMANN MFA 01/08/99 248.22 12235
UNITED CITIES GAS 01/08/99 79.09 12236
GTE 01/08/99 328.91 12237
AMEREN UE 01/08/99 3105.52 12238
LDI 01/08/99 110.64 12239
KRUSE, RUSSELL 01/12/99 609.12 12240
WAL-MART 01/12/99 96.23 12241
STAPLES 01/12/99 105.61 12242
CASEY'S GENERAL STORE 01/12/99 154.67 12243
VIDEO SYSTEM PLUS 01/12/99 1385.00 12244
THE PRESS-NEWS JOURNAL 01/12/99 109.00 12245
KOHL WHOLESALES 01/12/99 267.98 12246
GEM ELECTRONICS 01/12/99 269.10 12247
CASON, HUGG & SCHLUETER 01/12/99 2713.00 12248
PRO-TECH COMPANY 01/12/99 59.10 12249
BILL SCHLAGER, TREASURER 01/12/99 32.50 12250
NEW CENTURY COMPUTERS 01/12/99 457.00 12251
CIRCUIT COURT OF LEWIS COUNTY 01/12/99 87.56 12252
AYERS OIL COMPANY 01/12/99 98.44 12253
HEINDSELMAN ELECTRIC 01/12/99 106.50 12254
TONY'S GARAGE 01/12/99 19.25 12255
CANTON HARDWARE 01/12/99 64.68 12256
HACH 01/12/99 149.95 12257
FURROW 01/12/99 25.69 12258
FLYNN DRILLING CO. 01/12/99 2000.00 12259
BEN'S 01/12/99 32.85 12260
MO WATER & WASTEWATER CONF. 01/12/99 15.00 12261
VAN WATERS & ROGERS INC. 01/12/99 37.25 12262
MIDWEST METER, INC. 01/12/99 893.52 12263
TIMBERLINE 01/12/99 31.55 12264
D & K SUPPLY 01/12/99 259.12 12265
SOUTH END AUTOMOTIVE 01/12/99 78.92 12266
KNAPHEIDE TRUCK EQUIPMENT 01/12/99 162.49 12267
ILL-MO PRODUCTS 01/12/99 23.42 12268
ENGINEERING SURVEYS AND SERV. 01/12/99 474.00 12269
MELVIN HAGERBAUMER 01/12/99 60.00 12270
AWERKAMP MACHINE COMPANY 01/12/99 23.12 12271
LAGRANGE POST MASTER 01/12/99 67.25 12272
GTE 01/12/99 37.35 12273
NORTHEAST 01/12/99 275.50 12274
FRED WESTHOFF 01/12/99 118.32 12275
BAKER, MIKE L. 01/15/99 392.82 12276
WHITE, STACY R. 01/15/99 201.71 12277
GUNSAULS, THERESA 01/15/99 175.71 12278
SPINDLER, PATTY 01/15/99 267.06 12279
VAUGHN, JAMES 01/15/99 345.37 12280
GREEN, SAMUEL 01/15/99 165.45 12281
POWERS, KENNETH E. 01/15/99 339.73 12282
BAKER, MIKE L. 01/22/99 403.53 12283
WHITE, STACY R. 01/22/99 201.71 12284
GREEN, SAMUEL 01/22/99 165.45 12285
POWERS, SAMUEL E. 01/22/99 339.73 12286
GUNSAULS, THERESA 01/22/99 146.28 12287
VAUGHN, JAMES 01/22/99 304.80 12288
SPINDLER, PATTY 01/22/99 318.32 12289
LAGRANGE POST OFFICE 01/26/99 100.00 12290
BAKER, MIKE L. 01/29/99 338.27 12291
WHITE, STACY R. 01/29/99 232.47 12292
GUNSAULS, THERESA 01/29/99 179.15 12293
SPINDLER, PATTY 01/29/99 296.82 12294
VAUGHN, JAMES 01/29/99 317.99 12295
GREEN, SAMUEL 01/29/99 165.45 12296
POWERS, KENNETH E. 01/29/99 339.73 12297
DPS 01/29/99 999.00 12298
FEBRUARY
BFI 02/22/99 357.39 291
DEPT OF REVENUE 02/23/99 14.25 576
TREASURER, STATE OF MISSOURI 02/23/99 3.00 577
CITY OF LAGRANGE 02/23/99 2042.25 578
FARMERS & MERCHANTS BANK 02/02/99 2762.74 12299
MO DEPT. OF REVENUE 02/22/99 327.00 12300
LAGERS 02/02/99 441.95 12301
AMEREN UE 02/03/99 2950.11 12302
TIEMANN MFA 02/03/99 91.11 12303
UNITED CITIES GAS 02/03/99 172.46 12304
GTE 02/03/99 20.03 12305
LDI 02/03/99 73.81 12306
UNIVERSITY OF MISSOURI 02/03/99 185.00 12307
BAKER, MIKE L. 02/05/99 426.95 12308
WHITE, STACY R. 02/05/99 204.71 12309
GUNSAULS, THERESA 02/05/99 183.62 12310
SPINDLER, PATTY 02/05/99 289.88 12311
VAUGHN, JAMES 02/05/99 330.18 12312
GREEN, SAMUEL 02/05/99 165.45 12313
POWERS, KENNETH E. 02/05/99 339.73 12314
TIEMANN MFA 02/05/99 157.15 12315
GEM ELECTRONICS 02/09/99 655.00 12316
MID-AMERICAN SPECIALITIES 02/09/99 119.06 12317
QUINLAN 02/09/99 79.00 12318
CASEY'S GENERAL STORE 02/09/99 169.98 12319
FARMERS AND MERCHANT BANK 02/09/99 30.00 12320
US OFFICE PRODUCTS 02/09/99 216.00 12321
GUTH LABORATORIES 02/09/99 75.08 12322
TIMBERLINE 02/09/99 760.23 12323
HAROLD L. LUDWIG 02/09/99 33.05 12324
DANKO EMERGENCY EQUIPMENT 02/09/99 428.95 12325
CAPPS OFFICE SUPPLY 02/09/99 253.34 12326
CHIEF SUPPLY 02/09/99 58.98 12327
TERMINIX 02/09/99 60.00 12328
CENTRAL WELDING 02/09/99 78.00 12329
MARK TANNER 02/09/99 28.50 12330
STAPLES 02/09/99 196.99 12331
PRESS-NEWS JOURNAL 02/09/99 9.75 12332
EXHAUST AND AUTO 02/09/99 41.95 12333
BILL SCHLAGER 02/09/99 325.00 12334
AYERS OIL CO. 02/09/99 241.15 12335
CANTON HARDWARE 02/09/99 57.90 12336
KNAPHEIDE TRUCK EQUIP 02/09/99 19.58 12337
DEPT OF NATURAL RESOURCES 02/09/99 45.00 12338
TNEMEC 02/09/99 78.24 12339
D & K 02/09/99 106.10 12340
GEORGE BRINGER 02/09/99 400.21 12341
HEINDSELMAN ELECTRIC 02/09/99 148.25 12342
CENTRAL STONE CO. 02/09/99 88.87 12343
TRUMP TRUCK'S INC 02/09/99 150.00 12344
TONY'S GARAGE 02/09/99 10.00 12345
KELLY LIME AND TRUCK 02/09/99 34.32 12346
BROWN TRAFFIC PRODUCTS 02/09/99 713.62 12347
AYERS OIL CO. 02/09/99 19.72 12348
MCDONALD STOVE CO. 02/09/99 17.10 12349
MELVIN HAGERBAUMER 02/09/99 60.00 12350
ROYAL PAPERS INC. 02/09/99 99.90 12351
GTE 02/09/99 332.69 12352
BAKER, MIKE L. 02/12/99 338.27 12353
WHITE, STACY R. 02/12/99 201.71 12354
SPINDLER, PATTY 02/12/99 267.06 12355
FARR, ROBERT L. 02/12/99 99.73 12356
VAUGHN, JAMES 02/12/99 333.77 12358
POWERS, KENNETH E. 02/12/99 339.73 12359
GUNSAULS, THERESA 02/12/99 189.72 12360
MITCHELL AND KRUSE 02/12/99 774.25 12361
GREEN, SAMUEL 02/12/99 114.62 12362
LAGRANGE YOUTH CENTER 02/12/99 200.00 12363
NORTHEAST DIV. OF CITY CLERKS 02/17/99 10.00 12364
BAKER, MIKE L. 02/19/99 448.38 12365
WHITE, STACY R. 02/19/99 210.33 12366
SPINDLER, PATTY 02/19/99 318.32 12367
GUNSAULS, THERESA 02/19/99 185.46 12368
VAUGHN, JAMES 02/19/99 352.75 12369
GREEN, SAMUEL 02/19/99 165.45 12370
POWERS, KENNETH E. 02/19/99 339.73 12371
BERLE AYERS 02/19/99 92.35 12372
DAVID BURBRIDGE 02/19/99 92.35 12373
MICHAEL LOWE 02/19/99 27.70 12374
R. AMOS MARTIN 02/19/99 27.70 12375
ROGER SHERWOOD 02/19/99 92.35 12376
FRED WIEWEL 02/19/99 27.70 12377
HAROLD L. LUDWIG 02/19/99 92.35 12378
GREG HEINDSELMAN 02/19/99 11.54 12379
JIM ELLISON 02/19/99 8.31 12380
LAGRANGE POST OFFICE 02/23/99 212.00 12381
GUNSAULS, THERESA 02/26/99 181.78 12382
BAKER, MIKE L. 02/26/99 338.27 12383
WHITE, STACY R. 02/26/99 201.71 12384
SPINDLER, PATTY 02/26/99 267.06 12385
VAUGHN, JAMES 02/26/99 334.37 12386
GREEN, SAMUEL 02/26/99 165.45 12387
POWERS, KENNETH E. 02/26/99 339.73 12388
JOE THACKER 02/26/99 45.00 12389
MARCH
BFI 03/01/99 3341.68 292
RODNEY BROSS 03/22/99 300.00 579
MICHEAL SLATER 03/23/99 40.00 580
GENE CHILDRESS 03/23/99 170.00 581
JAMES MCNEIL 03/23/99 147.25 582
DEPT OF REVENUE 03/23/99 23.75 583
TREASURER, STATE OF MO 03/23/99 5.00 584
CITY OF LAGRANGE 03/23/99 1552.00 585
FARMERS & MERCHANTS BANK 03/01/99 2831.20 12390
MO DEPT OF REVENUE 03/01/99 329.00 12391
LAGERS 03/01/99 397.87 12392
HOLIDAY INN RESORTS & CONF. 03/02/99 154.50 12393
MO NARCOTIC OFFICERS ASSOC. 03/02/99 75.00 12394
RAMADA INN 03/02/99 49.98 12395
UNIVERSITY OF MISSOURI 03/02/99 75.00 12396
MIKE BAKER 03/05/99 364.11 12397
WHITE, STACY R. 03/05/99 201.71 12398
GREEN, SAMUEL 03/05/99 165.45 12399
POWERS, KENNETH E. 03/05/99 339.73 12400
GUNSAULS, THERESA 03/05/99 185.04 12401
SPINDLER, PATTY 03/05/99 267.06 12402
VAUGHN, JAMES 03/05/99 320.57 12403
TIEMANN MFA 03/08/99 173.33 12404
GTE 03/08/99 347.08 12405
WAL-MART 03/09/99 55.57 12406
E. BEST PLUMBING & HEATING SERV. 03/09/99 14.81 12407
GEM ELECTRIC 03/09/99 555.00 12408
CHIEF SUPPLY 03/09/99 67.99 12409
DANKO EMERGENCY EQUIPMENT 03/09/99 797.17 12410
GREG HEINDSELMAN 03/09/99 60.46 12411
MITCHELL & KRUSE 03/09/99 327.88 12412
STAPLES CREDIT PLAN 03/09/99 91.38 12413
BILL SCHLAGER, TREASURER 03/09/99 341.25 12414
AYERS OIL CO. 03/09/99 34.93 12415
TIMBERLINE LUMBER 03/09/99 597.32 12416
NEW CENTURY COMPUTER 03/09/99 35.00 12417
PAUL FELDKAMP PLUMBING & HEAT. 03/09/99 69.01 12418
CASEY'S GENEREAL STORES 03/09/99 149.45 12419
MO RURAL SERVICES INSURANCE 03/09/99 2688.00 12420
LDI 03/09/99 95.42 12421
UNITED CITIES GAS 03/09/99 103.26 12422
MIDWEST METER, INC. 03/09/99 441.99 12423
MONARCH INDUSTRIES 03/09/99 275.04 12424
SIDNER ENVIRONMENTAL 03/09/99 30.82 12425
G.S. ROBINS & COMPANY 03/09/99 1044.45 12426
D & K SUPPLY 03/09/99 20.34 12427
FLYNN DRILLING COMPANY 03/09/99 495.00 12428
RICHARDS ELECTRIC MOTORS 03/09/99 1325.97 12429
CANTON HARDWARE 03/09/99 23.27 12430
QUINCY FARM & HOME 03/09/99 23.70 12431
MELVIN HAGERBAUMER 03/09/99 60.00 12432
HEINDSELMAN ELECTRIC 03/09/99 385.00 12433
TOM BOLAND FORD, INC. 03/09/99 232.66 12434
MO PETROLEUM PRODUCTS 03/09/99 3602.17 12435
MECO 03/09/99 24.65 12436
CENTRAL STONE COMPANY 03/09/99 180.26 12437
GEO. KELLER & SONS 03/09/99 47.00 12438
MONIQUE CLAY 03/10/99 75.00 12439
BAKER, MIKE L. 03/12/99 392.82 12440
WHITE, STACY R. 03/12/99 201.71 12441
SAMUEL GREEN 03/12/99 185.74 12442
POWERS, KENNETH E. 03/12/99 339.73 12443
ROBERT FARR 03/12/99 33.23 12444
GUNSAULS, THERESA 03/12/99 197.66 12445
SPINDLER, PATTY 03/12/99 267.06 12446
VAUGHN JAMES 03/12/99 367.53 12447
GTE 03/12/99 16.41 12448
AMEREN UE 03/12/99 3069.03 12449
BAKER, MIKE L. 03/19/99 338.27 12450
WHITE, STACY R. 03/19/99 201.71 12451
GREEN, SAMUEL 03/19/99 165.45 12452
VAUGHN JAMES 03/19/99 304.80 12453
POWERS, KENNETH E. 03/19/99 339.73 12454
SPINDLER, PATTY 03/19/99 267.06 12455
GUNSAULS, THERESA 03/19/99 175.71 12456
BAKER, MIKE L. 03/26/99 338.27 12457
WHITE, STACY R. 03/26/99 201.71 12458
FARR, ROBERT 03/26/99 138.51 12459
SPINDLER, PATTY 03/26/99 318.32 12460
GUNSAULS, THERESA 03/26/99 191.14 12461
VAUGHN, JAMES 03/26/99 304.80 12462
TIEMANN MFA 03/26/99 148.21 12465
KAREN WOOD 03/26/99 23.63 12466
LAGRANGE POST MASTER 03/26/99 179.00 12467
APRIL
NEMO REGIONAL PLANNING 04/01/99 2472.96 9
CITY OF LAGRANGE 04/01/99 23180.04 10
04/01/99 3.75 15
BFI 04/05/99 3647.98 293
GOINGS, DAVID S. 04/16/99 29.00 586
STAHL, DONALD E. 04/16/99 43.00 587
HAYS, KEVIN 04/16/99 5.00 588
DEPARTMENT OF REVENUE 04/20/99 38.00 589
TREASURER, STATE OF MISSOURI 04/20/99 8.00 590
CITY OF LAGRANGE 04/20/99 2128.25 591
POWERS, KENNETH E. 04/01/99 339.73 12468
BAKER, MIKE L. 04/01/99 828.92 12469
WHITE, STACY R. 04/01/99 175.71 12470
GREEN, SAMUEL 04/01/99 114.62 12471
SPINDLER, PATTY 04/01/99 267.06 12473
VAUGHN, JAMES 04/01/99 343.15 12474
GUNSAULS, THERESA 04/01/99 181.77 12475
FARMERS & MERCHANTS BANK 04/06/99 2701.84 12476
MISSOURI DEPT OF REVENUE 04/06/99 316.00 12477
LAGERS 04/06/99 484.10 12478
DIV. OF EMPLOYMENT SECURITY 04/06/99 431.03 12479
MISSOURI DEPT. OF REVENUE 04/06/99 488.40 12480
AMEREN UE 04/08/99 3024.47 12481
LDI 04/08/99 79.07 12482
GTE 04/08/99 20.09 12483
UNITED CITIES GAS 04/08/99 97.78 12484
GTE 04/08/99 334.91 12485
BAKER, MIKE L. 04/09/99 461.07 12486
ROBERTA S. WHITE 04/09/99 185.71 12487
GREEN, SAMUEL 04/09/99 165.45 12488
GUNSAULS, THERESA 04/09/99 181.77 12489
POWERS, KENNETH E 04/09/99 339.73 12490
SPINDLER, PATTY 04/09/99 267.06 12491
VAUGHN, JAMES 04/09/99 304.80 12492
DAVIS, BRAD 04/09/99 714.50 12493
TIEMANN MFA 04/09/99 149.47 12494
CASEY'S GENERAL STORE 04/13/99 147.31 12495
TONY'S GARAGE 04/13/99 284.50 12496
CAPP'S OFFICE SUPPLY 04/13/99 330.71 12497
MONTE TANNER 04/13/99 19.22 12498
CENTRAL WELDING 04/13/99 60.00 12499
MVE-CENTRAL OFFICE 04/13/99 131.25 12500
AYERS OIL COMPANY 04/13/99 51.47 12501
FOX RIVER IMPLEMENT CO. 04/13/99 639.92 12502
BANNER FIRE EQUIPMENT, INC. 04/13/99 51.99 12503
EXHAUST & AUTO CENTER, INC. 04/13/99 75.74 12504
J.B. WHOLESALE 04/13/99 38.00 12505
DANKO EMERGENCY EQUIPMENT 04/13/99 66.17 12506
WAL-MART, STORE #1454 04/13/99 73.10 12507
MITCHELL & KRUSE, LLP 04/13/99 765.11 12508
GEM ELECTRONIC 04/13/99 60.50 12509
GALL'S INC. 04/13/99 575.97 12510
APPLIED CONCEPTS, INC. 04/13/99 1837.00 12511
NEW CENTURY COMPUTER 04/13/99 900.00 12512
THE PRESS-NEWS JOURNAL 04/13/99 196.00 12513
CASON, HUFF & SCHLUETER 04/13/99 250.00 12514
GTE 04/13/99 14.57 12515
CANTON HARDWARE 04/13/99 163.46 12516
MIDWEST METER 04/13/99 583.08 12517
SIDENER ENVIRONMENTAL 04/13/99 20.77 12518
ROYAL PAPER INC. 04/13/99 69.00 12519
HACH 04/13/99 53.70 12520
LEWISTOWN PLUMBING 04/13/99 50.00 12521
WESTRUM LEAK DETECTER 04/13/99 875.00 12522
D & K SUPPLY 04/13/99 248.90 12523
MFA AGRI SER-CANTON 04/13/99 18.75 12524
TIMBERLINE 04/13/99 13.40 12525
CENTRAL STONE CO. 04/13/99 329.95 12526
COTTRELL WELDING & REPAIR 04/13/99 16.95 12527
BAKER, MIKE L. 04/16/99 369.39 12528
WHITE, STACY R. 04/16/99 175.71 12529
SPINDLER, PATTY 04/16/99 330.02 12530
GREEN, SAMUEL 04/16/99 165.45 12531
POWERS, KENNETH E. 04/16/99 339.73 12532
GUNSAULS, THERESA 04/16/99 181.77 12533
VAUGHN, JAMES 04/16/99 304.80 12534
MACA 04/16/99 125.00 12535
BAKER, MIKE L. 04/23/99 338.27 12536
WHITE, STACY R. 04/23/99 175.71 12537
SPINDLER, PATTY 04/23/99 324.80 12538
GUNSAULS, THERESA 04/23/99 181.77 12539
VAUGHN, JAMES 04/23/99 304.80 12540
GREEN, SAMUEL 04/23/99 240.65 12541
POWERS, KENNETH E. 04/23/99 339.73 12542
SCHUTTE, MARY 04/23/99 60.00 12543
WIESEMANN, PEGGY 04/23/99 60.00 12544
HADFIELD, JUDY 04/23/99 60.00 12545
FISH, ALICE 04/23/99 60.00 12546
LOCAL #143 04/23/99 50.00 12547
PETTY CASH 04/23/99 150.00 12548
CHILDERS, TERRY 04/23/99 5000.00 12549
CASON, HUFF& SCHUETER 04/23/99 252.00 12550
TIEMANN MFA 04/23/99 87.92 12551
GTE 04/26/99 20.29 12552
TIMBERLINE 04/26/99 1314.78 12553
GALL'S INC. 04/26/99 212.96 12554
TERMINIX 04/26/99 60.00 12555
THE PUMP SHOP 04/26/99 254.71 12556
SUTTER TRUCKING & EXCAVATING 04/26/99 36.56 12557
LAWSON PRODUCTS INC. 04/26/99 246.67 12558
LAGRANGE POST MASTER 04/26/99 186.00 12559
CITY OF CANTON 04/26/99 154.00 12560
USA BLUEBOOK 04/26/99 1196.77 12561
CHIEF SUPPLY 04/26/99 74.97 12562
BAKER, MIKE L. 04/30/99 338.27 12563
WHITE, STACY R. 04/30/99 175.71 12564
SPINDLER, PATTY 04/30/99 292.63 12565
VAUGHN, JAMES 04/30/99 304.80 12567
POWERS, KENNETH E. 04/30/99 339.73 12568
GREEN, SAMUEL 04/30/99 267.07 12569
FARR, ROBERT 04/30/99 121.89 12570
MMECO 04/30/99 17.10 12571
NEW CENTURY COMPUTER 04/30/99 20.00 12572
AYERS OIL COMPANY 04/30/99 35.83 12573
ROBERTS GARAGE 04/30/99 883.76 12574
MICHAEL TODD AND COMPANY 04/30/99 40.88 12575
GUARAN TEC/CBHE 04/30/99 130.00 12576
LEWIS COUNTY TREASURER 04/30/99 65.00 12577
GUNSAULS, THERESA 04/30/99 194.82 12578
AMEREN UE 04/30/99 2615.70 12579
USA BLUE BOOK 04/30/99 22.14 12580
J. B. WHOLESALE 04/30/99 296.00 12581
MITCHELL & KRUSE 04/30/99 658.28 12582
R. L. HOENER CO. 04/30/99 36.44 12583
ROLAND MACHINERY 04/30/99 454.62 12584
D & K SUPPLY 04/30/99 278.08 12585
THE PRESS-NEWS JOURNAL 04/30/99 40.30 12586
CANTON HARDWARE 04/30/99 67.86 12587
WAL-MART 04/30/99 47.84 12588
MAY
GENERAL FUND 08/04/99 7000.00 172
GENERAL FUND 08/27/99 100.00 173
GENERAL FUND 10/28/99 9000.00 175
GENERAL FUND 12/01/99 2500.00 176
BFI 05/05/99 3382.39 294
BFI 06/02/99 3346.13 295
BFI 07/01/99 3433.90 296
BFI 07/01/99 100.00 297
BFI 08/03/99 3457.33 298
GENERAL FUND 08/27/99 150.00 299
BFI 09/01/99 3285.43 300
BFI 10/01/99 3701.34 301
BFI 11/01/99 3379.78 302
BFI 12/01/99 3476.33 303
GENERAL FUND 12/01/99 2000.00 304
BFI 01/12/00 3465.50 305
JESSICA J. OSMER 05/24/99 100.00 592
DEPT OF REVENUE 05/24/99 52.25 593
TEASURER, STATE OF MISSOURI 05/24/99 11.00 594
GENERAL FUND 05/24/99 2215.25 595
GARY STONE (DBA GEM STONE INC) 05/24/99 100.00 596
DEPT OF REVENUE 06/22/99 33.25 597
TREASURER, STATE OF MISSOURI 06/22/99 7.00 598
CITY OF LAGRANGE 06/22/99 788.75 600
DEPT OF REVENUE 07/22/99 19.00 601
TREASURER, STATE OF MISSOURI 07/22/99 4.00 602
CITY OF LAGRANGE 07/22/99 812.00 603
STEVE ALLEN AND DEBBIE ALLEN 08/13/99 217.50 604
DEPARTMENT OF REVENUE 08/13/99 71.25 605
TREASURER, STATE OF MISSOURI 08/13/99 15.00 606
GENERAL FUND 08/13/99 1533.25 607
DEPARTMENT OF REVENUE 09/22/99 95.00 608
TREASURER, STATE OF MISSOURI 09/22/99 20.00 609
CITY OF LAGRANGE, GENERAL FUND 09/22/99 2539.00 610
VERA HODGE 10/22/99 116.00 611
SHIRLEY HOUGHTON 10/25/99 25.00 612
DEPT OF REVENUE 10/26/99 42.75 613
TREASURER, STATE OF MISSOURI 10/26/99 9.00 614
GENERAL FUND 10/26/99 1225.25 615
SARAH JACOBY 11/23/99 300.00 616
DEPT OF REVENUE 11/23/99 76.00 617
TREASURER, STATE OF MISSOURI 11/23/99 16.00 618
GENERAL FUND 11/23/99 2190.50 619
LEWIS COUNTY CIRCUIT COURT 12/20/99 620.00 620
DEPT OF REVENUE 12/28/99 71.25 621
TREASURER, STATE OF MISSOURI 12/28/99 15.00 622
GENERAL FUND 12/28/99 1264.75 623
FARMERS AND MERCHANTS BANK 05/03/99 3777.43 12589
MO DEPARTMENT OF REVENUE 05/05/99 466.00 12590
LAGERS 05/05/99 560.82 12591
BAKER, MIKE 05/07/99 558.57 12592
BAKER, MIKE L. 05/07/99 395.52 12593
WHITE, STACY R. 05/07/99 224.00 12594
GREEN, SAMUEL 05/07/99 267.07 12595
GUNSAULS, THERESA 05/07/99 179.32 12596
POWERS, KENNETH E. 05/07/99 502.31 12597
POWERS, KENNETH E. 05/07/99 339.73 12598
SPINDLER, PATTY 05/07/99 621.47 12599
VAUGHN, JAMES 05/07/99 400.44 12600
VAUGHN, JAMES 05/07/99 304.80 12601
AYERS, BERLE 05/07/99 92.35 12602
BURBRIDGE, DAVID 05/07/99 92.35 12603
LOWE, MIKE 05/07/99 27.70 12604
MARTIN, A. RALPH 05/07/99 27.70 12605
SHERWOOD, ROGER 05/07/99 92.35 12606
WEIWEL, FRED 05/07/99 27.70 12607
HEINDSELMAN, GREG 05/07/99 11.54 12608
ELLISON, JAMES 05/07/99 8.31 12609
LUDWIG, HAROLD 05/07/99 92.35 12610
TIEMANN MFA 05/07/99 60.28 12611
UNITED CITIES GAS 05/07/99 55.04 12612
LDI 05/07/99 89.03 12613
SLATER-WRIGHT, MARLO 05/07/99 202.25 12614
GTE 05/07/99 344.98 12615
CENTRAL STONE CO. 05/07/99 531.50 12616
DANKO EMERGENCY EQUIPMENT 05/07/99 285.27 12617
CASEY'S GENERAL STORE 05/07/99 153.88 12618
LYNN'S LAWNS 05/11/99 2390.00 12619
CENTRAL WELDING SUPPLIES 05/11/99 93.00 12620
HENRY GUNSAULS 05/11/99 17.11 12621
QUINCY FARM & HOME 05/11/99 92.97 12622
HEETCO 05/11/99 206.60 12623
MFA AGRI SER-CANTON 05/11/99 44.89 12624
HEINDSELMAN ELECTRIC 05/11/99 30.00 12625
BAKER, MIKE L. 05/14/99 379.93 12626
GREEN, SAMUEL 05/14/99 280.72 12627
GUNSAULS, THERESA 05/14/99 190.49 12628
POWERS, KENNETH E. 05/14/99 350.15 12629
SPINDLER, PATTY 05/14/99 294.29 12631
VAUGHN, JAMES 05/14/99 312.22 12632
WHITE, STACY R. 05/14/99 189.38 12633
SLATER-WRIGHT, MARLO 05/14/99 185.64 12634
BAKER, MIKE L. 05/21/99 379.93 12635
WHITE, ROBERTA S. 05/21/99 189.38 12636
SLATER-WRIGHT, MARLO 05/21/99 185.64 12637
VAUGHN, JAMES 05/21/99 312.22 12638
POWERS, KENNY 05/21/99 350.15 12639
GREEN, SAMUEL 05/21/99 280.72 12640
GUNSAULS, THERESA 05/21/99 190.49 12641
SPINDLER, PATTY 05/21/99 334.16 12642
TIEMANN MFA 05/21/99 165.48 12643
TAN-TAR-A 05/21/99 321.36 12644
LAGRANGE POST MASTER 05/24/99 80.00 12645
BAKER, MIKE L. 05/28/99 379.93 12646
WHITE, ROBERTA S. 05/28/99 189.38 12647
GUNSAULS, THERESA 05/28/99 225.52 12648
SPINDLER, PATTY 05/28/99 294.29 12649
POWERS, KENNY 05/28/99 350.15 12650
GREEN, SAMUEL 05/28/99 280.72 12651
VAUGHN, JAMES 05/28/99 312.22 12352
SLATER-WRIGHT, MARLO 05/28/99 192.79 12653
JUNE
FARMERS & MERCHANTS BANK 06/02/99 4058.21 12654
MO DEPT. OF REVENUE 06/02/99 546.00 12655
LAGERS 06/02/99 633.10 12656
GUARAN TEC/CBHE 06/02/99 104.00 12657
HYDRON, SHAWN 06/03/99 201.16 12658
POWERPHONE INC. 06/04/99 199.00 12659
BAKER, MIKE L. 06/04/99 379.93 12660
GREEN, SAMUEL 06/04/99 280.72 12661
GUNSAULS, THERESA 06/04/99 184.63 12662
POWERS, KENNETH E. 06/04/99 350.15 12663
SLATER-WRIGHT, MARLO 06/04/99 181.55 12664
SPINDLER, PATTY 06/04/99 294.29 12665
VAUGHN, JAMES 06/04/99 312.22 12666
WHITE, STACY R. 06/04/99 189.38 12667
AMEREN UE 06/04/99 2748.90 12668
SCHUTTE,MARY 06/04/99 60.00 12669
WIESEMANN 06/04/99 60.00 12670
FISH, ALICE 06/04/99 60.00 12671
HADFIELD, JUDY 06/04/99 60.00 12672
LOCAL $143 06/04/99 50.00 12673
UNITED CITIES GAS 06/07/99 40.54 12674
GTE TELEPHONE OPERATIONS 06/07/99 324.45 12675
LDI 06/07/99 83.72 12676
BAKER, MIKE L. 06/07/99 379.93 12677
FARR, ROBERT 06/07/99 138.50 12678
GREEN, SAMUEL 06/07/99 280.72 12679
GUNSAULS, THERESA 06/07/99 184.63 12680
POWERS, KENNETH E. 06/07/99 350.15 12681
SPINDLER, PATTY 06/11/99 294.29 12683
WHITE, STACY R. 06/11/99 189.38 12685
TIEMANN MFA 06/11/99 232.80 12686
GTE 06/11/99 61.14 12687
AYERS OIL COMPANY 06/15/99 28.47 12688
GREG HEINDSELMAN 06/15/99 30.44 12689
TIM DICKERSON, DICKERSON LAWN 06/15/99 1725.00 12690
DANKO EMERGENCY EQUIPMENT 06/15/99 93.00 12691
THE PRESS-NEWS JOURNAL 06/15/99 113.23 12692
MARTIN'S LOCK & KEY 06/15/99 134.45 12693
CAPP'S OFFICE SUPPLY 06/15/99 339.21 12694
TIMBERLINE 06/15/99 117.61 12695
SIRCHIE 06/15/99 34.85 12696
BILL SCHLAGER, TREASURER 06/15/99 32.50 12697
GALL'S INC. 06/15/99 390.89 12698
WAL-MART 06/15/99 62.27 12699
CASEY'S GENERAL STORE 06/15/99 138.82 12700
SCOTTIE POTTIES 06/15/99 72.00 12701
HARDY'S RADIATOR 06/15/99 50.00 12702
EXHAUST & AUTO CENTER, INC. 06/15/99 16.14 12703
TONY'S GARAGE 06/15/99 75.74 12704
STACY WHITE 06/15/99 9.62 12705
