Mark Twain Computers
900 N 5th Street La Grange, Mo. 63448
573-655-2260 fax 2261
Mark Twain Computers began building computers in 1984 and has continued to do so even today. With the experience of building and working with computers from the time of the old PCXT computer and through the 286 then 386 then 486 computers, Mark Twain Computers has been able to experience every problem that can happen to a computer. With this experience, Mark Twain Computers has been able to sell and service computers for customers not only from the tri-state area, but across the USA and some foreign countries.
Below is a pricing of computer parts and systems available at Mark Twain Computers. Whereas computer parts prices change daily, use these a close guideline and call for up to date prices.
| Motherboards - Socket 7 | |||||
| 900977 | Soyo | 5EHM | AT | Socket 7 | $98.40 |
| 900979 | Soyo | 5EMA+ | ATX | Socket 7 | $96.00 |
| Motherboards - Socket 370 | |||||
| 900607 | Intel | SE440BX-2V | ATX | $147.60 | |
| 900617 | Intel | CA810EA | ATX | Socket 370-4PCI-2DIMM | $153.60 |
| 900618 | Intel | CA810EAL | ATX | Socket 370-4PCI-2DIMM-LAN | $188.40 |
| 900954 | Soyo | 7IWB | Baby AT | Socket 370-3PCI-3DIMM | $92.40 |
| 900956 | Soyo | 6IWM/L | Micro ATX | Socket 370-3PCI-3DIMM | $86.40 |
| 900981 | Soyo | 7VCM | Micro ATX | Socket 370-4PCI-1AGP-2DIMM | $122.40 |
| 900496 | Tyan | S1854A | ATX | Both Socket 370 & Slot 1-5PCI | $132.00 |
| 900497 | Tyan | S1854 | ATX | Both Socket 370 & Slot 1-5PCI | $118.80 |
| Motherboards - Slot 1 | |||||
| 901570 | Soltek | 67G64 | ATX | Slot 1-3PCI-1AMR-Video- Sound | $108.00 |
| 900490 | Tyan | S1830S | AT | Slot 1 | $134.40 |
| 900975 | Soyo | 6BA+III | ATX | Slot1-5PCI-2ISA-4DIMM | $129.60 |
| 900978 | Soyo | 6BA+IV | ATX | Slot 1-4PCI-2ISA-4DIMM | $153.60 |
| Dual Processor Motherboards - Slot 1 | |||||
| 900971 | Soyo | D6IBA | ATX | Slot 1-Dual-4PCI-2ISA-4DIMM- | $331.20 |
| 900494 | Tyan | S1837UANG-R | Slot 1-Dual-5PCI-1ISA/PCI- | $668.40 | |
| 900495 | Tyan | S1837UANG-L | Slot 1-Dual-5PCI-1ISA/PCI- | $495.60 | |
| 900498 | Tyan | S1834D | Slot 1-Dual-5PCI-1ISA/PCI- | $177.60 | |
| 900486 | Iwill | DBD100 | ATX | Slot1-Dual-4PCI-2ISA-4DIMM | $222.00 |
| Athlon | |||||
| 900499 | Tyan | S2380 | 5PCI-1ISA/PCI-4DIMM-1AGP4X | $152.40 | |
| Processors | |||||
| 800285 | Intel | Pentium | 233MMX | Socket 7 w/o Fan | CALL FOR PRICE |
| 800255 | AMD | K6-II | 500 | Socket 7 w/o Fan | CALL FOR PRICE |
| 800257 | AMD | K6-II | 550 | Socket 7 w/o Fan | CALL FOR PRICE |
| 800347 | Intel | Celeron | 533 | Socket 370 with Fan | CALL FOR PRICE |
| 800344 | Intel | P-II | 450 | Slot 1 without Fan - 100mhz | CALL FOR PRICE |
| 800329 | Intel | P-III | 500 | Slot 1 without Fan - 100mhz | CALL FOR PRICE |
| 800352 | Intel | P-III | 533B | Slot 1 without Fan - 133mhz | CALL FOR PRICE |
| 800330 | Intel | P-III | 550 | Slot 1 with Fan - 100mhz | CALL FOR PRICE |
| 800334 | Intel | P-III | 600E | Slot 1 with Fan - 100mhz | CALL FOR PRICE |
| 800336 | Intel | P-III | 650E | Slot 1 with Fan - 100mhz | CALL FOR PRICE |
| 800351 | Intel | P-III | 533B | Slot 1 with Fan - 133mhz | CALL FOR PRICE |
| 800333 | Intel | P-III | 600A | Slot 1 with Fan - 100mhz | CALL FOR PRICE |
| 800361 | Intel | P-III | 600EB | Slot 1 with Fan - 133mhz | CALL FOR PRICE |
| 800363 | Intel | P-III | 667EB | Slot 1 with Fan - 133mhz | CALL FOR PRICE |
| 800339 | Intel | P-III | 700E | Slot 1 without Fan - 100 mhz | CALL FOR PRICE |
| 800354 | Intel | P-III | 600B | Slot 1 without Fan - 133 mhz | CALL FOR PRICE |
| 800366 | Intel | P-III | 733EB | Slot 1 without Fan - 133mhz | CALL FOR PRICE |
| 800357 | Intel | P-III | 550E | PGA with Fan | CALL FOR PRICE |
| 800369 | Intel | P-III | 600 | PGA with Fan | CALL FOR PRICE |
| 800379 | Intel | P-III | 600EB | PGA with Fan - 133mhz | CALL FOR PRICE |
| 800371 | Intel | P-III | 650 | PGA with Fan | CALL FOR PRICE |
| 800381 | Intel | P-III | 667 | PGA with Fan - 133mhz | CALL FOR PRICE |
| 800373 | Intel | P-III | 700 | PGA with Fan | CALL FOR PRICE |
| 800383 | Intel | P-III | 733 | PGA with Fan - 133mhz | CALL FOR PRICE |
| 800375 | Intel | P-III | 750 | PGA with Fan | CALL FOR PRICE |
| 800377 | Intel | P-III | 800 | PGA with Fan | CALL FOR PRICE |
| 800385 | Intel | P-III | 800EB | PGA with Fan - 133mhz | CALL FOR PRICE |
| 800221 | AMD | Athlon | 550 | Without Fan | CALL FOR PRICE |
| 800222 | AMD | Athlon | 600 | Without Fan | CALL FOR PRICE |
| 800223 | AMD | Athlon | 650 | Without Fan | CALL FOR PRICE |
| 800224 | AMD | Athlon | 700 | Without Fan | CALL FOR PRICE |
| 800225 | AMD | Athlon | 750 | Without Fan | CALL FOR PRICE |
| 800226 | AMD | Athlon | 800 | Without Fan | CALL FOR PRICE |
| 800227 | AMD | Athlon | 850 | Without Fan | CALL FOR PRICE |
| 800228 | AMD | Athlon | 900 | Without Fan - 200mhz | CALL FOR PRICE |
| 800229 | AMD | Athlon | 1000 | Without Fan - 200mhz | CALL FOR PRICE |
| Cases | |||||
| 100034 | A-Open | Fulltower | ATX | w/ 300w Power Supply-100038 | $117.60 |
| 100035 | A-Open | Desktop | ATX | w/ 235w Power Supply-100037 | $82.80 |
| 100039 | A-Open | Midtower | ATX | w/ 235w Power Supply-100037 | $64.80 |
| 900103 | SuperCase | Midtower | AT | w/ 200w Power Supply-600103 | $33.60 |
| 900106 | SuperCase | Midtower | ATX | w/ 230w Power Supply-600106 | $46.80 |
| 900150 | MinMaw | Midtower | ATX | w/ 235w Power Supply-600150 | $98.40 |
| 900162 | MinMaw | Fulltower | ATX | w/ 250w Power Supply-600148 | $171.60 |
| 900163 | MinMaw | Mini-Server | ATX | w/ 235w Power Supply-600150 | $88.80 |
| 900201 | SuperPower | Mid "Polaris II" | ATX | w/ 250w Power Supply-600132 | $62.40 |
| 900206 | SuperPower | Mini "Polaris" | MicroATX | w/ 175w Power Supply-600133 | $60.00 |
| 900901 | ProCase | Desktop | MicroATX | w/ 145w Power Supply-900900 | $63.60 |
| 900108 | Chenbro | Server Case | ATX | Add 600155, 600143, or 600144 | $402.00 |
| 900118 | Donow | Server Tower | ATX | Add 600155, 600143, or 600144 | $100.80 |
| 900109 | Chenbro | Cube Case | ATX | Add 600155, 600143, or 600144 | $255.60 |
| 900857 | CalPC | Server Case | ATX | Add 600155, 600143, or 600144 | $235.20 |
| Cases - Rackmount | |||||
| 900794 | Sliger | CX224 | 2U | Add 600165 P/S | $258.00 |
| 900883 | CalPC | 8G3A | 2U | Add 600152 P/S | $392.40 |
|
90070J |
Sliger | CX475 | Add 600152 or 600155 P/S | $226.80 | |
| 900705 | Sliger | C485 | Add 600152 or 600155 P/S | $381.60 | |
| 900706 | Sliger | C489 | Add 600152 or 600155 P/S | $441.60 | |
| 900860 | CalPC | 7L1A | 13-Bay | Beige | $588.00 |
| 900861 | CalPC | 7L1A | 13-Bay | Black | $588.00 |
| Fans | |||||
| 900437 | 486 | $7.20 | |||
| 900442 | Socket 7 | $10.80 | |||
| 900443 | Socket 7 or Socket 370 | $14.40 | |||
| 900439 | Socket 370 | $20.40 | |||
| 900444 | Celeron | Slot 1 | $12.00 | ||
| 900453 | Pentium II | Old Style | $10.80 | ||
| 900431 | SECC 2 | $13.20 | |||
| 900429 | K7 Athlon | $15.60 | |||
| 900451 | Hard Drive Cooling Kit | $26.40 | |||
| 950105 | 3 1/8" Case Fan | 12V | $10.80 | ||
| 950107 | 3 1/8" Case Fan | 2-Speed | $18.00 | ||
| RAM | |||||
| 201169 | SDRAM | 32MB | DIMM | PC100 | CALL FOR PRICE |
| 201171 | SDRAM | 64MB | DIMM | PC100 | CALL FOR PRICE |
| 201172 | SDRAM | 64MB | DIMM | ECC PC100 | CALL FOR PRICE |
| 201190 | SDRAM | 64MB | DIMM | PC133 | CALL FOR PRICE |
| 201173 | SDRAM | 128MB | DIMM | PC100 | CALL FOR PRICE |
| 201174 | SDRAM | 128MB | DIMM | ECC PC100 | CALL FOR PRICE |
| 201196 | SDRAM | 128MB | DIMM | PC100 | CALL FOR PRICE |
| 201191 | SDRAM | 128MB | DIMM | PC133 | CALL FOR PRICE |
| 201175 | SDRAM | 256MB | DIMM | PC100 | CALL FOR PRICE |
| 201176 | SDRAM | 256MB | DIMM | ECC PC100 | CALL FOR PRICE |
| 201192 | SDRAM | 256MB | DIMM | PC133 | CALL FOR PRICE |
| 201179 | SDRAM | 64MB | DIMM | PC133 | CALL FOR PRICE |
| 201181 | SDRAM | 128MB | DIMM | PC133 | CALL FOR PRICE |
| 201182 | SDRAM | 128MB | DIMM | ECC PC133 | CALL FOR PRICE |
| 201183 | SDRAM | 256MB | DIMM | PC133 | CALL FOR PRICE |
| 201184 | SDRAM | 256MB | DIMM | ECC PC133 | CALL FOR PRICE |
| Power Supplies | |||||
| 600139 | SPI | AT | 250w | $39.60 | |
| 600152 | SPI | ATX | 235w | $33.60 | |
| 600155 | Sparkle | ATX | 300w | $54.00 | |
| 600164 | Sparkle | AT | 250w | $42.00 | |
| 600165 | Sparkle | MicroATX | 145w | $33.60 | |
| 600166 | Sparkle | ATX | 235w | $40.80 | |
| 600167 | Sparkle | ATX | 350w | $88.80 | |
| 600143 | Zippy | ATX | 300w Redundant Power Supply | $230.40 | |
| 600144 | Zippy | ATX | 400w Redundant Power Supply | $331.20 | |
| Hard Drives | |||||
| 300256 | Quantum | 10.2GB | ATA-66 | 5400RPM | $118.80 |
| 300257 | Quantum | 15.0GB | ATA-66 | 5400RPM | $103.20 |
| 300258 | Quantum | 20.4GB | ATA-66 | 5400RPM | $116.40 |
| 300259 | Quantum | 30.0GB | ATA-66 | 5400RPM | $136.80 |
| 300265 | Quantum | 10.2GB | U-ATA/66 | 7200RPM | $180.00 |
| 300266 | Quantum | 15.0GB | U-ATA/66 | 7200RPM | $130.80 |
| 300267 | Quantum | 20.5GB | U-ATA/66 | 7200RPM | $158.40 |
| 300268 | Quantum | 30.0GB | U-ATA/66 | 7200RPM | $199.20 |
| 300273 | Quantum | 9.1GB | LVD | 7200RPM | $286.80 |
| 300274 | Quantum | 9.1GB | SCA | 7200RPM | $246.00 |
| 300275 | Quantum | 18.3GB | LVD | 7200RPM | $387.60 |
| 300276 | Quantum | 18.3GB | SCA | 7200RPM | $387.60 |
| 300365 | Quantum | 36.4GB | LVD | 7200RPM | $944.40 |
| 300366 | Quantum | 36.4GB | SCA | 7200RPM | $946.80 |
| 300367 | Quantum | 9.1GB | LVD | 10,000RPM | $411.60 |
| 300368 | Quantum | 9.1GB | SCA | 10,000RPM | $380.40 |
| 300369 | Quantum | 18.2GB | LVD | 10,000RPM | $476.40 |
| 300370 | Quantum | 18.2GB | SCA | 10,000RPM | $476.40 |
| 300371 | Quantum | 36.4GB | LVD | 10,000RPM | $1,018.80 |
| 300372 | Quantum | 36.4GB | SCA | 10,000RPM | $1,018.80 |
| Floppy Drives | |||||
| 100900 | Mitsumi | 1.44MB | Beige | $15.60 | |
| 100902 | Mitsumi | 1.44MB | Black | $33.60 | |
| 100906 | TEAC | 1.44MB | Beige | $15.60 | |
| 100921 | TEAC | 1.44MB | Black | $28.80 | |
| SCSI Host | |||||
| 200817 | Adaptec | 2906 | PCI | Bare SCSI Card | $62.40 |
| 200822 | Adaptec | 2910 | PCI | Bare SCSI Card | $96.00 |
| 200823 | Adaptec | 2940U | PCI | Bare SCSI Card | $186.00 |
| 200826 | Adaptec | 2940U2W | PCI | Bare SCSI Card | $271.20 |
| 200839 | Adaptec | 29160 | PCI/LVD | $266.40 | |
| 200840 | Adaptec | 29160N | PCI/LVD | $259.20 | |
| RAID Host | |||||
| 200811 | Adaptec | AAA-131U2 | PCI | Bare LVD RAID Card (1-chnl) | $583.20 |
| 200928 | Infotrend | 2101U2A | PCI | Bare LVD RAID Card (1-chnl) | $655.20 |
| 200929 | Infotrend | 2102U2B | PCI | Bare LVD RAID Card (2-chnl) | $828.00 |
| 200930 | Infotrend | 3102U2G | Ext.--4 channel to 8 channel | $2,199.60 | |
| Removable Kits | |||||
| 100960 | CRU | IDE | DataPort 4 | IDE Frame & Cartridge | $46.80 |
| 100942 | Lian Li | IDE | MR-27 | IDE Mobile Rack w/ Fan | $18.00 |
| 900817 | SSI | SCSI LVD | SI-132 | LCD SCSI Frame & Cartridge | $154.80 |
| 900837 | SSI | SCSI SCA | SI-152 | LCD SCA Frame & Cartridge | $152.40 |
| 900833 | SSI | SCA | SI-153 | Beige | $105.60 |
| 900831 | SSI | SCA | SI-153 | Black | $114.00 |
| Video Cards | |||||
| 100554 | EVGA | 4MB | PCI | SIS-6326 | $31.20 |
| 205048 | ATI | 4MB | PCI | Expert@Play | $67.20 |
| 205049 | ATI | 8MB | PCI | Expert@Play | $73.20 |
| 100537 | EVGA | 4MB | AGP | S-3 Trio | $32.40 |
| 100555 | EVGA | 8MB | AGP | Savage-4 | $48.00 |
| 100563 | EVGA | 8MB | AGP | Nvidia Vanta | $43.20 |
| 100559 | EVGA | 8MB | AGP | S-3 Trio | $39.60 |
| 205010 | ATI | 8MB | AGP | Rage-2 | $49.20 |
| 205040 | ATI | 8MB | AGP | Expert '98 - Rage Pro | $46.80 |
| 205022 | Matrox | 8MB | AGP | G200 Millenium II | $84.00 |
| 100562 | EVGA | 16MB | AGP | Nvidia Vanta | $66.00 |
| 205041 | ATI | 16MB | AGP | Rage Fury 16 | $105.60 |
| 205082 | STB | 16MB | AGP | VooDoo-III | $154.80 |
| 100552 | EVGA | 32MB | AGP | Nvidia GeForce | $270.00 |
| 100556 | EVGA | 32MB | AGP | TNT - 2 | $181.20 |
| 205043 | ATI | 32MB | AGP | Expert 2000 | $109.20 |
| 205039 | ATI | 32MB | AGP | Rage Fury | $145.20 |
| 100505 | D.Stealth | 32MB | AGP | TNT-2 | $183.60 |
| Monitors | |||||
| 100251 | KFC | Mono VGA | 9" | $122.40 | |
| 100252 | KFC | Color VGA | 10" | $447.60 | |
| 100210 | AOC | 4V | 14" | .28dp | $134.40 |
| 100209 | AOC | 4VA | 14" | .28dp w/ Speakers | $134.40 |
| 100212 | AOC | 5GLR | 15" | .28dp | $153.60 |
| 100213 | AOC | 5GLRA | 15" | .28dp w/ Speakers | $157.20 |
| 100214 | AOC | 5E | 15" | .28dp | $150.00 |
| 100215 | AOC | 5EA | 15" | .28dp w/ Speakers | $157.20 |
| 100220 | AOC | 7VLR | 17" | .28dp | $217.20 |
| 100221 | AOC | 7VLRA | 17" | .28dp w/ Speakers | $225.60 |
| 100222 | AOC | 7GLR | 17" | .26dp | $226.80 |
| 100216 | AOC | 7GLRA | 17" | .26dp w/ Speakers | $235.20 |
| 100201 | AOC | 9GLRS | 19" | .26dp | $370.80 |
| 100202 | AOC | 9GLRSA | 19" | .26dp w/ Speakers | $380.40 |
| 100203 | AOC | LM-500 | 15" | LCD Flat Screen | $973.20 |
| 100236 | ADI | G500 | 15" | .24dp - 70K Horizontal | $200.40 |
| 100237 | ADI | G700 | 17" | .24dp - 86K Horizontal | $320.40 |
| 100238 | ADI | G710 | 17" | .24dp - 96K Horizontal | $397.20 |
| 100239 | ADI | G910 | 19" | .24dp - 110K Horizontal | $552.00 |
| 100240 | ADI | E44 | 15" | .28dp | $170.40 |
| 100241 | ADI | E55+ | 17" | .26dp | $241.20 |
| 100242 | ADI | 5GTCO | 17" | .26dp | $330.00 |
| 100244 | ADI | G66TCO | 19" | .26dp | $435.60 |
| 100245 | ADI | E66 | 19" | .26dp | $384.00 |
| 100246 | ADI | 6G+TCO | 21" | .26dp | $1,026.00 |
| 100247 | ADI | 6LLCD | 15" | LCD Flat Screen | $1,154.40 |
| 100248 | ADI | 6T+Pivot | 15" | LCD Flat Screen | $1,206.00 |
| 100249 | ADI | 9LLCD | 18" | LCD Flat Screen | $3,207.60 |
| I \ O Cards | |||||
| 200624 | Kouwell | ISA | LPT | $12.00 | |
| 200625 | Kouwell | ISA | Ser/Par | 2 Serial/ 2 Parallel | $21.60 |
| 200632 | Kouwell | ISA | Serial | Dual Port | $43.20 |
| 200633 | Kouwell | ISA | Ser/Par | 2Ser/Par IDE Controller | $40.80 |
| 200640 | Lava | ISA | Parallel | $21.60 | |
| 200641 | Lava | PCI | Parallel | $34.80 | |
| 200642 | Lava | PCI | Parallel | Dual Port | $51.60 |
| 200643 | Lava | ISA | Serial | $32.40 | |
| 200644 | Lava | PCI | Serial | Dual Port | $80.40 |
| 200645 | Lava | PCI | Serial | $43.20 | |
| Keyboards | |||||
| 200213 | Microsoft | PS/2 | Natural Elite Keyboard | $27.60 | |
| 200224 | Fujitsu | PS/2 | $50.40 | ||
| 200228 | Mitsumi | AT | $13.20 | ||
| 200236 | Keytronic | AT | $25.20 | ||
| 200237 | Keytronic | PS/2 | $25.20 | ||
| 200238 | Mitsumi | PS/2 | $10.80 | ||
| 200339 | NMB | AT | $28.80 | ||
| 200340 | NMB | PS/2 | $30.00 | ||
|
BTC508 |
BTC | PS/2 | Mini | 80-key Beige Small Footprint | $37.20 |
|
BTC509 |
BTC | PS/2 | Mini | 80-key Black Small Footprint | $37.20 |
|
BTC510 |
BTC | AT | Mini | 80-key Black Small Footprint | $37.20 |
|
BTC511 |
BTC | AT | Mini | 80-key Beige Small Footprint | $37.20 |
|
BTC512 |
BTC | PS/2 | Wireless | 80-key Infrared | $51.60 |
|
BTC513 |
BTC | PS/2 | Wireless | Full-Size Wireless | $62.40 |
| Operating Systems | $0.00 | ||||
| 400218 | Win 98 SE | $111.60 | |||
| 400240 | OEM NT Workstation | $207.60 | |||
| 400234 | OEM NT Workstation v. 4 | $229.20 | |||
| 400233 | NT Server w/ 5 users SP-6 | $847.20 | |||
| 400242 | Win 2000 Professional | $168.00 | |||
| 400243 | Win 2000 Server w/ 5 users | $948.00 | |||
| Mice | |||||
| 204427 | Mitsumi | PS\2 | Scroll | $10.80 | |
| 204428 | Mitsumi | Serial | 2-button | $8.40 | |
| 204434 | Logitech | PS\2 | 2-button | $9.60 | |
| 204436 | Logitech | Wireless | 2-button | $81.60 | |
| 204474 | Artec | PS\2 | 2-button | $4.80 | |
| 400043 | Microsoft | PS\2 | Intellimouse | $16.80 | |
| 400046 | Microsoft | PS\2 | 2-button | $14.40 | |
| 400050 | Microsoft | Intellimouse | $67.20 | ||
| 400051 | Microsoft | Intellieye | $45.60 | ||
| CD-ROM | |||||
| 100421 | Toshiba | 40X | SCSI | Beige | $94.80 |
| 100415 | Teac | 40X | IDE | Black | $62.40 |
| 100482 | Delta | 48X | IDE | Beige | $43.20 |
| 100438 | Mitsumi | 48X | IDE | Beige | $58.80 |
| 100413 | Toshiba | 48X | IDE | Grey | $64.80 |
| 100439 | Mitsumi | 48X | IDE/ATAPI | Black | $82.80 |
| 100407 | Asus | 50X | IDE | $62.40 | |
| CD-RW | |||||
| 100451 | Teac | CDW54E | IDE | 4Write, 32Read, 4Re-Write | $202.80 |
| 100452 | Teac | CDW54E/kit | IDE | 4Write, 32Read, 4Re-Write Kit | $235.20 |
| 100453 | Yamaha | SCSI | $277.20 | ||
| 200834 | Adaptec | Software | EZ CD Creator | $14.40 | |
| DVD | |||||
| 200471 | Toshiba | 6x/32 | $166.80 | ||
| 200472 | Toshiba | 6x/32 Black | CALL FOR PRICE | ||
| 200464 | RealMagic | Decoder Card | CALL FOR PRICE | ||
| 200460 | C. Labs | 8X | $170.40 | ||
| 200473 | Toshiba | 8X | $154.80 | ||
| 200474 | Toshiba | 12X | $166.80 | ||
| 200475 | Toshiba | 6X Bundle | $176.40 | ||
| Sound Card | |||||
| 900320 | Xwave | PCI | 320 | 3D 724 Chip | $21.60 |
| 900321 | Xwave | ISA | 128 | 3D 719 Chip | $16.80 |
| 900327 | Creative | PCI | Ensoniq | 32-voice | $26.40 |
| 900342 | Creative | PCI | AWE128 | 128-voice | $40.80 |
| 900344 | Creative Value | PCI | Live | 128-voice | $63.60 |
| Speakers | |||||
| 204482 | Vtec | VT690 | 120w | $12.00 | |
| 204483 | Vtec | VT168 | 280w | $19.20 | |
| 204484 | Vtec | VT480 | 700w | 3-Piece | $61.20 |
| 204499 | Qshot | 800 | 240w | 3-Piece | $63.60 |
| Modems | |||||
| 202230 | Zoom | PCMCIA | 56K/V.90-DualMode-Lucent chip | $67.20 | |
| 202232 | Zoom | ISA | Int. | 56K/V.90-Lucent Chipset | $54.00 |
| 202233 | Zoom | PCI | Int. | 56K/V.90-PnP-Lucent Chipset | $30.00 |
| 202202 | EFA | PCI | Int | 56K/V.90--Motorola Chipset | $24.00 |
| 202287 | DSI | ISA | Int | 56K/V.90--w/ Voice--Rockwell | $68.40 |
| 202291 | USR | Serial | Ext | 56K/V.90-#5686 | $144.00 |
| 202278 | DSI | Serial | Ext | 56K/V.90 | $90.00 |
| 202204 | EFA | ARM | Int. | 56K/V.90 | $21.60 |
| 202203 | EFA | USB | Ext. | 56K/V.90 | $61.20 |
| Ethernet Adapters | |||||
| 410319 | Addtron | AEF-360TX | PCI | 10/100 | $16.80 |
| 460119 | D-Link | DFE-530TX | PCI | 10/100 | $20.40 |
| 402206 | Intel | PRO/100+ | PCI | 10/100 w/ Remote Access | $50.40 |
| 460006 | 3Com | 3C905B-TX | PCI | 10/100 | $56.40 |
| 460005 | 3Com | 3C980B-TX | PCI | 10/100 Server Adapter | $172.80 |
| 402209 | Intel | PRO/100+ | PCI | 10/100 Server Adapter | $117.60 |
| 410226 | ARK-PC | ISA | 10MB BNC/10BaseT | $13.20 | |
| 460101 | D-Link | ISA | 10MB BNC/10BaseT | $21.60 | |
| 410227 | ARK-PC | PCI | 10MB BNC/10BaseT | $10.80 | |
| 410229 | ARK-PC | PCI | 10/100 | $16.80 | |
| 460170 | D-Link | PCMCIA | 10/100 | $56.40 | |
| 460171 | D-Link | PCMCIA | 10BaseT/BNC | $50.40 | |
| Hubs - 10Mbps | |||||
| 410510 | Addtron | HUB5T | 5 Port | 5 10BaseT | $33.60 |
| 410526 | Addtron | HUB8CT | 8 Port | 8 10BaseT + 1 BNC | $44.40 |
| 410515 | Addtron | HUB16CT | 16 Port | 16 10BaseT + uplink port | $87.60 |
| 410517 | Addtron | HUB160 | 16P-Rack | 16 10BaseT, uplink, rackmount | $120.00 |
| 410518 | Addtron | HUB240 | 24P-Rack | 24 10BaseT, uplink, rackmount | $178.80 |
| 410519 | Addtron | HUB320 | 32P-Rack | 32 10BaseT, uplink, rackmount | $271.20 |
| Dual-Speed | |||||
| 410327 | Addtron | ADH-1005 | 5 Port | 5 port dual speed w/ uplink | $81.60 |
| 410311 | Addtron | ADH-1008 | 8 Port | 8 port dual speed w/ uplink | $102.00 |
| 460161 | D-Link | DSH-8 | 8 Port | 8 port dual speed (non-stack) | $80.40 |
| 410320 | Addtron | ADH-1016 | 16 Port | 16 port dual speed w/ uplink | $217.20 |
| 410328 | Addtron | ADH-6160 | 16P-Rack | 16 dual speed, uplink, rackmount | $195.60 |
| 410329 | Addtron | ADH-6240 | 24P-Rack | 24 dual speed, uplink, rack | $288.00 |
| Switches | $0.00 | ||||
| 410340 | Addtron | ADS-1005T | 5 Port | 5 port 10/100 Switch w/ uplink | $61.20 |
| 410341 | Addtron | ADS-1008i | 8 Port | 8 port 10/100 Switch w/ uplink | $86.40 |
| 460141 | D-Link | DSS-8+ | 8 Port | 8 port 10/100 Switch w/ uplink | $68.40 |
| 460139 | D-Link | DSS-16 | 16P-Rack | 16 port 10/100, uplink, rack | $630.00 |
|
410343 |
Addtron | ADS-616 | 16P-Rack | 16 port 10/100, uplink, rack | $367.20 |
|
410347 |
Addtron | ADS-624RA | 24P-Rack | 24 port 10/100, uplink, rack | $400.80 |
| 460132 | D-Link | DSS-24 | 24P-Rack | 24 port 10/100, uplink, rack | $348.00 |
| Zip Drives | |||||
| 320005 | Iomega | 100MB | Int. | $80.40 | |
| 320004 | Iomega | 100MB | Ext. | Parallel Port | $123.60 |
| 320020 | Iomega | 250MB | Int. | $130.80 | |
| 320021 | Iomega | 250MB | Ext. | USB | $202.80 |
| Internal Tape Backups | |||||
| 100786 | Seagate | TR-4 4/8GB | IDE | includes software & tape | $238.80 |
| 100828 | Seagate | TR-5 10/20GB | IDE | includes software & tape | $314.40 |
| 100792 | Seagate | TR-4 4/8GB | SCSI | includes software & tape | $264.00 |
| 100826 | Seagate | TR-5 10/20GB | SCSI | includes software & tape | $356.40 |
| 100793 | Seagate | DDS-3 | SCSI | bare drive only | $819.60 |
| 100849 | Tandberg | TR-4 4/8GB | IDE | includes software & tape | $242.40 |
| 100850 | Tandberg | NS8 4/8GB | SCSI | bare drive only | $327.60 |
| 100853 | Tandberg | NS8 4/8GB | SCSI | includes software & tape | $373.20 |
| 100851 | Tandberg | SLR5 4/8GB | SCSI | bare drive only | $507.60 |
| 100852 | Tandberg | SLR5 4/8GB | SCSI | includes software & tape | $745.20 |
| 100856 | Tandberg | NS20 10/20G | SCSI | bare drive only | $373.20 |
| 100857 | Tandberg | NS20 10/20G | SCSI | includes software & tape | $565.20 |
| 100861 | Tandberg | SLR24 12/24G | SCSI | bare drive only | $794.40 |
| 100862 | Tandberg | SLR24 12/24G | SCSI | includes software & tape | $1,102.80 |
| 100864 | Tandberg | SLR32 16/32G | SCSI | bare drive only | $1,287.60 |
| 100865 | Tandberg | SLR32 16/32G | SCSI | includes software & tape | $1,617.60 |
| 100868 | Tandberg | SLR50 25/50G | SCSI | bare drive only | $1,346.40 |
| 100869 | Tandberg | SLR50 25/50G | SCSI | includes software & tape | $1,476.00 |
| External Tape Backups | |||||
| 100855 | Tandberg | NS8 4/8GB | SCSI | includes software & tape | $535.20 |
| 100858 | Tandberg | NS20 10/20G | SCSI | includes software & tape | $699.60 |
| 100859 | Tandberg | SLR5 4/8GB | SCSI | bare drive only | $650.40 |
| 100860 | Tandberg | SLR5 4/8GB | SCSI | includes software & tape | $886.80 |
| 100863 | Tandberg | SLR24 12/24G | SCSI | includes software & tape | $1,258.80 |
| 100866 | Tandberg | SLR32 16/32G | SCSI | bare drive only | $1,429.20 |
| 100867 | Tandberg | SLR32 16/32G | SCSI | includes software & tape | $1,820.40 |
| 100870 | Tandberg | SLR50 25/50G | SCSI | bare drive only | $1,489.20 |
| 100871 | Tandberg | SLR50 25/50G | SCSI | includes software & tape | $1,644.00 |
| Tape Software | |||||
| 100809 | Backup Exec | NT Single | $615.60 | ||
| 400181 | SnapBack | NT Single | $418.80 | ||
| 100814 | Backup Exec | Netware >25 | $536.40 | ||
| 400184 | SnapBack | NT Workstation | $79.20 | ||
| 100810 | Backup Exec | Win 98 | $81.60 | ||
| 100820 | Backup Exec | NT | Open File | $540.00 | |
| Media | |||||
| 320003 | Iomega Zip | 100MB | $12.00 | ||
| 320002 | Iomega Zip | 250MB | $22.80 | ||
